| MANEUVER | POINTS | SCORE | |
| 1 | TAKEOFF | 10 - 40 | |
| 2 | REVERSE WING OVER | 10 - 40 | |
| 3 | INSIDE LOOPS (3) | 10 - 40 | |
| 4 | INVERTED FLIGHT (2 LAPS) | 10 - 40 | |
| 5 | OUTSIDE LOOPS (3) | 10 - 40 | |
| 6 | INSIDE SQUARE LOOPS (2) | 10 - 40 | |
| 7 | OUTSIDE SQUARE LOOPS (2) | 10 - 40 | |
| 8 | TRIANGULAR LOOPS (2) | 10 - 40 | |
| 9 | HORIZONTAL EIGHTS (2) | 10 - 40 | |
| 10 | HORIZONTAL SQUARE EIGHTS (2) | 10 - 40 | |
| 11 | VERTICAL EIGHTS (2) | 10 - 40 | |
| 12 | HOURGLASS FIGURE | 10 - 40 | |
| 13 | OVERHEAD EIGHTS (2) | 10 - 40 | |
| 14 | FOURLEAF CLOVER | 10 - 40 | |
| 15 | LANDING | 10 - 40 | |
| FLIGHT PATTERN | 0 or 25 | ||
| APPEARANCE | 0 - 20 | ||
| TOTAL |